<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Kommentare zu: Cligs Ubiquity Command</title>
	<atom:link href="http://blog.cli.gs/news/cligs-ubiquity-command/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.cli.gs/news/cligs-ubiquity-command</link>
	<description>The official blog of the short URL service at http://cli.gs/</description>
	<pubDate>Wed, 16 May 2012 13:52:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Von: The Blog of Cligs - &#187; New API: Cligs Integrates 3scale Networks</title>
		<link>http://blog.cli.gs/news/cligs-ubiquity-command#comment-490</link>
		<dc:creator>The Blog of Cligs - &#187; New API: Cligs Integrates 3scale Networks</dc:creator>
		<pubDate>Mon, 08 Dec 2008 09:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=159#comment-490</guid>
		<description>[...] API usage. Here on Cligs, API tracking is built into the Cligs service, and when I introduced the Cligs Ubiquity Command, I updated the API keys page to show API key usage data. But I&#8217;m always looking for ways to [...]</description>
		<content:encoded><![CDATA[<p>[...] API usage. Here on Cligs, API tracking is built into the Cligs service, and when I introduced the Cligs Ubiquity Command, I updated the API keys page to show API key usage data. But I&#8217;m always looking for ways to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

