<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Kommentare zu: Analysis of Linking Patterns on Twitter: Cligs scores well!</title>
	<atom:link href="http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well</link>
	<description>The official blog of the short URL service at http://cli.gs/</description>
	<pubDate>Fri, 10 Feb 2012 19:04:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Von: Markus</title>
		<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well#comment-2975</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Thu, 29 Jan 2009 10:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=234#comment-2975</guid>
		<description>Interesting stats! It's nice to know hos these numbers stand up</description>
		<content:encoded><![CDATA[<p>Interesting stats! It&#8217;s nice to know hos these numbers stand up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Walt</title>
		<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well#comment-2632</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=234#comment-2632</guid>
		<description>If you do another analysis in the future, I'd suggest also doing an analysis without tinyurl.

When people put links in their tweets they're automatically shortened by tinyurl, so people aren't necessarily choosing to use that service.

In fact, when people are making a conscious choice I think they're using others, since tinyurl is one of the longer options (character-wise) these days.</description>
		<content:encoded><![CDATA[<p>If you do another analysis in the future, I&#8217;d suggest also doing an analysis without tinyurl.</p>
<p>When people put links in their tweets they&#8217;re automatically shortened by tinyurl, so people aren&#8217;t necessarily choosing to use that service.</p>
<p>In fact, when people are making a conscious choice I think they&#8217;re using others, since tinyurl is one of the longer options (character-wise) these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: kiran</title>
		<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well#comment-2572</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=234#comment-2572</guid>
		<description>Good information.Great effort.</description>
		<content:encoded><![CDATA[<p>Good information.Great effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Bill Hartzer</title>
		<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well#comment-2544</link>
		<dc:creator>Bill Hartzer</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=234#comment-2544</guid>
		<description>I have to say that I have used tinyurl a lot...and there are a lot on that list that I actually have never heard of.</description>
		<content:encoded><![CDATA[<p>I have to say that I have used tinyurl a lot&#8230;and there are a lot on that list that I actually have never heard of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Wir sprechen Online.</title>
		<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well#comment-2543</link>
		<dc:creator>Wir sprechen Online.</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=234#comment-2543</guid>
		<description>&lt;strong&gt;URL Shortening&#160;Services...&lt;/strong&gt;

http://Cli.gs analyzed the top 50 domains used on Twitter: 18 are URL shortening services; http://cli.gs/DJXzSN &#160;......</description>
		<content:encoded><![CDATA[<p><strong>URL Shortening&nbsp;Services&#8230;</strong></p>
<p><a href="http://Cli.gs" rel="nofollow">http://Cli.gs</a> analyzed the top 50 domains used on Twitter: 18 are URL shortening services; <a href="http://cli.gs/DJXzSN" rel="nofollow">http://cli.gs/DJXzSN</a> &nbsp;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Server Services</title>
		<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well#comment-2541</link>
		<dc:creator>Server Services</dc:creator>
		<pubDate>Wed, 07 Jan 2009 12:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=234#comment-2541</guid>
		<description>I am a regular user of twitter.com. Its really a good website through which we can make contacts and followers. WE can divert lots of traffic to our website from here. 

Thanks for providing good  information</description>
		<content:encoded><![CDATA[<p>I am a regular user of twitter.com. Its really a good website through which we can make contacts and followers. WE can divert lots of traffic to our website from here. </p>
<p>Thanks for providing good  information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: JoaquÃ­n Duaso</title>
		<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well#comment-2536</link>
		<dc:creator>JoaquÃ­n Duaso</dc:creator>
		<pubDate>Wed, 07 Jan 2009 08:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=234#comment-2536</guid>
		<description>Very interesting stats. 

I have never expected to be in top 50.

Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Very interesting stats. </p>
<p>I have never expected to be in top 50.</p>
<p>Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Ryan Deschamps</title>
		<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well#comment-2514</link>
		<dc:creator>Ryan Deschamps</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=234#comment-2514</guid>
		<description>Some thoughts, not to contradict, but to add.

1.  I bet there is a correlation between URL length for non-shortening sites and size of URL.   For instance, alot of TinyURL's traffic probably belongs to YouTube, largely because Twitter will shorten long URLs.

2.  Bit.ly probably owes a lot to Tweetdeck.   Is.gd probably owes a lot to Twirl.   A strong api + a partnership with a good interface-ing product is one way to increase traffic.

3.  Tinyurl has the strongest brand.   When I tweet via web and need to shorten, I go there because it's the name I remember best.   I'm not a regular shortener user so thinking about "is.gd" is too much -- and I'm about 10 times willing to experiment than most people around me.</description>
		<content:encoded><![CDATA[<p>Some thoughts, not to contradict, but to add.</p>
<p>1.  I bet there is a correlation between URL length for non-shortening sites and size of URL.   For instance, alot of TinyURL&#8217;s traffic probably belongs to YouTube, largely because Twitter will shorten long URLs.</p>
<p>2.  Bit.ly probably owes a lot to Tweetdeck.   Is.gd probably owes a lot to Twirl.   A strong api + a partnership with a good interface-ing product is one way to increase traffic.</p>
<p>3.  Tinyurl has the strongest brand.   When I tweet via web and need to shorten, I go there because it&#8217;s the name I remember best.   I&#8217;m not a regular shortener user so thinking about &#8220;is.gd&#8221; is too much &#8212; and I&#8217;m about 10 times willing to experiment than most people around me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Pierre</title>
		<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well#comment-2513</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=234#comment-2513</guid>
		<description>Thanks for all the comments. The analysis was really fun to do and the results are definitely worth it. 

@Bloggeries, you have email :)

Pierre</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments. The analysis was really fun to do and the results are definitely worth it. </p>
<p>@Bloggeries, you have email <img src='http://blog.cli.gs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pierre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Bloggeries</title>
		<link>http://blog.cli.gs/news/analysis-of-linking-patterns-on-twitter-cligs-scores-well#comment-2511</link>
		<dc:creator>Bloggeries</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cli.gs/?p=234#comment-2511</guid>
		<description>Nice work on being #10 and for pulling this information together. Does this URL shortener allow tracking?</description>
		<content:encoded><![CDATA[<p>Nice work on being #10 and for pulling this information together. Does this URL shortener allow tracking?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

